Custom Query (63 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #94 | order aldara | new | none | task | blocker | |
| #49 | Optional don't save IPs | assigned | admin | enhancement | critical | 1.6.* |
| #89 | Main stat graph doesn't appear | new | admin | defect | critical | 1.7.* |
| #95 | online advair diskus | new | none | defect | critical | |
| #104 | Invalid argument errors | new | admin | defect | critical | 1.7.* |
| #58 | How could I make a detailed view avaliable to viewers | assigned | admin | task | major | 1.6.* |
| #64 | Tracking non-wordress pages | new | admin | enhancement | major | 2.0 |
| #66 | WassUp and Wordpress MU | assigned | admin | enhancement | major | 1.6.* |
| #77 | Time change | new | admin | defect | major | 1.6.* |
| #80 | Prevent database backup function from hitting memory limit | new | admin | defect | major | 1.7.* |
| #81 | Wassup slows down blog loading | new | admin | defect | major | 1.6.* |
| #82 | error | new | admin | defect | major | 1.6.* |
| #84 | Missing Pages in visitor tracking | new | admin | defect | major | 1.6.* |
| #85 | Error Flag (Japan/Canada) | new | admin | defect | major | 1.6.* |
| #90 | no more statistics afther update | new | admin | defect | major | 1.6.* |
| #91 | wassup not working like it used to | assigned | admin | defect | major | 1.6.* |
| #98 | Aboutaxirm | new | admin | defect | major | 1.7.* |
| #99 | Aboutoskcl | new | admin | defect | major | 1.7.* |
| #100 | Aboutvyelv | new | admin | defect | major | 1.7.* |
| #101 | Aboutdrrdc | new | admin | defect | major | 1.7.* |
| #102 | Aboutfcoqv | new | admin | defect | major | 1.7.* |
| #103 | Aboutbstpw | new | admin | defect | major | 1.7.* |
| #105 | Aboutjgbvm | new | admin | defect | major | 1.7.* |
| #106 | Aboutxgnpu | new | admin | defect | major | 1.7.* |
| #107 | Aboutelmdx | new | admin | defect | major | 1.7.* |
| #108 | Aboutfhrjv | new | admin | defect | major | 1.7.* |
| #109 | levitra | new | admin | defect | major | 1.7.* |
| #111 | Wassup.php line 1284 | new | admin | defect | major | 1.7.* |
| #113 | 9383oseritgreatur84 7496 | new | admin | defect | major | 1.7.* |
| #114 | 9575tornaalnita92 2236 | new | admin | defect | major | 1.7.* |
| #115 | 9836erlaflorinze84 7646 | new | admin | defect | major | 1.7.* |
| #116 | 3855dotcoveasirop77 4760 | new | admin | defect | major | 1.7.* |
| #117 | 4529ononussunsigh74 9081 | new | admin | defect | major | 1.7.* |
| #118 | 4475aparchrisafma76 4833 | new | admin | defect | major | 1.7.* |
| #119 | 6670minbioniidede88 5113 | new | admin | defect | major | 1.7.* |
| #120 | 9927cieledaicaudai77 9052 | new | admin | defect | major | 1.7.* |
| #121 | 4735lifudpawerpcurs74 2781 | new | admin | defect | major | 1.7.* |
| #122 | 8094ruogugaynetlo86 5364 | new | admin | defect | major | 1.7.* |
| #123 | 3600piemetpaychiate80 2292 | new | admin | defect | major | 1.7.* |
| #124 | 3962anannuikurco70 1195 | new | admin | defect | major | 1.7.* |
| #125 | 5986cleantasmuglita76 2340 | new | admin | defect | major | 1.7.* |
| #126 | 2807inridotimoz88 3902 | new | admin | defect | major | 1.7.* |
| #127 | 1778nyaderreramra73 1147 | new | admin | defect | major | 1.7.* |
| #128 | 624roirilialici84 2052 | new | admin | defect | major | 1.7.* |
| #129 | 2600unovrimishigh81 8207 | new | admin | defect | major | 1.7.* |
| #130 | 6915raisiocloudhandmort92 6733 | new | admin | defect | major | 1.7.* |
| #131 | 8782poslipamiro80 6341 | new | admin | defect | major | 1.7.* |
| #3 | Add remote database hosting service | new | admin | enhancement | minor | 2.0 |
| #9 | New layout design | assigned | admin | enhancement | minor | 2.0 |
| #38 | ADD HERE UNIDENTIFED BOTS / SEARCH ENGINE / BROWSERS / OS | assigned | admin | enhancement | minor | 1.7.* |
| #42 | Separate statistics for feeds requests | assigned | admin | enhancement | minor | 1.6.* |
| #43 | Track jpg files | assigned | admin | enhancement | minor | 2.0 |
| #51 | Add a name for known IP's | assigned | admin | enhancement | minor | 2.0 |
| #52 | Use WassUp Data to Order Loop | assigned | admin | enhancement | minor | 1.6.* |
| #63 | counter "total visitors" from the blog's | assigned | admin | enhancement | minor | 1.6.* |
| #73 | Add option to set default date range | assigned | admin | enhancement | minor | 1.6.* |
| #75 | Add title for Page/Post within the url | assigned | admin | enhancement | minor | 1.6.* |
| #83 | Add BAR Graph to chart | new | admin | enhancement | minor | 1.6.* |
| #87 | Changing Spam to Not Spam | new | admin | defect | minor | 1.6.* |
| #97 | Expand/Collapse all not appearing on subsequent pages | new | admin | defect | minor | 1.7.* |
| #110 | DreamHost mod_security assumes spy.jsp part of an attack | new | admin | defect | minor | 1.7.* |
| #112 | ipv6 support | new | admin | enhancement | minor | 1.7.* |
| #79 | Assume hosts starting with crawl* to be crawlers | new | admin | enhancement | trivial |
Note: See TracQuery
for help on using queries.
