Custom Query (18 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #49 | Optional don't save IPs | assigned | admin | enhancement | critical | 1.6.* |
| #59 | pregi_replace - typo in wassup.php | new | admin | defect | critical | 1.6.* |
| #39 | Screen resolution | assigned | admin | enhancement | major | 1.6.* |
| #48 | Problem with Install | assigned | admin | defect | major | 1.6.* |
| #50 | Getting 2 Database Errors | assigned | admin | defect | major | 1.6.* |
| #51 | Add a name for known IP's | assigned | admin | enhancement | major | 1.6.* |
| #57 | dashboard chart width | new | admin | enhancement | major | 1.6.* |
| #58 | How could I make a detailed view avaliable to viewers | new | admin | task | major | 1.6.* |
| #60 | Wrong flag on language: sv | new | admin | defect | major | 1.6.* |
| #3 | Add remote database hosting service | new | admin | enhancement | minor | 2.0 |
| #9 | New layout design | assigned | admin | enhancement | minor | 2.0 |
| #38 | ADD HERE UNIDENTIFED BOTS / SEARCH ENGINE / BROWSERS / OS | assigned | admin | task | minor | 1.6.* |
| #42 | Separate statistics for feeds requests | assigned | admin | enhancement | minor | 1.6.* |
| #43 | Track jpg files | assigned | admin | enhancement | minor | 2.0 |
| #52 | Use WassUp Data to Order Loop | assigned | admin | enhancement | minor | 1.6.* |
| #54 | Missing flags | new | admin | task | minor | 1.6.* |
| #55 | 12 hour format option | new | admin | enhancement | minor | 1.6.* |
| #56 | Option time format 12/24 | new | admin | enhancement | minor | 1.6.* |
Note: See TracQuery
for help on using queries.
