{1} Active Tickets (63 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #94 | order aldara | general | 1.5 | task | none | new | 03/13/2009 | |
| #95 | online advair diskus | general | defect | none | new | 05/05/2009 | ||
| #49 | Optional don't save IPs | general | 1.6 | 1.6.* | enhancement | admin | assigned | 05/24/2008 |
| #89 | Main stat graph doesn't appear | general | 1.7 | 1.7.* | defect | admin | new | 03/08/2009 |
| #104 | Invalid argument errors | general | 1.7 | 1.7.* | defect | admin | new | 07/21/2009 |
| #77 | Time change | general | 1.6 | 1.6.* | defect | admin | new | 11/01/2008 |
| #81 | Wassup slows down blog loading | general | 1.6 | 1.6.* | defect | admin | new | 12/19/2008 |
| #82 | error | general | 1.6 | 1.6.* | defect | admin | new | 01/06/2009 |
| #84 | Missing Pages in visitor tracking | general | 1.6 | 1.6.* | defect | admin | new | 02/17/2009 |
| #85 | Error Flag (Japan/Canada) | general | 1.6 | 1.6.* | defect | admin | new | 02/20/2009 |
| #90 | no more statistics afther update | general | 1.6 | 1.6.* | defect | admin | new | 03/09/2009 |
| #91 | wassup not working like it used to | general | 1.6 | 1.6.* | defect | admin | assigned | 03/10/2009 |
| #66 | WassUp and Wordpress MU | general | 1.6 | 1.6.* | enhancement | admin | assigned | 09/05/2008 |
| #58 | How could I make a detailed view avaliable to viewers | general | 1.6 | 1.6.* | task | admin | assigned | 07/12/2008 |
| #80 | Prevent database backup function from hitting memory limit | general | 1.7 | 1.7.* | defect | admin | new | 11/27/2008 |
| #98 | Aboutaxirm | general | 1.7 | 1.7.* | defect | admin | new | 07/07/2009 |
| #99 | Aboutoskcl | general | 1.7 | 1.7.* | defect | admin | new | 07/07/2009 |
| #100 | Aboutvyelv | general | 1.7 | 1.7.* | defect | admin | new | 07/07/2009 |
| #101 | Aboutdrrdc | general | 1.7 | 1.7.* | defect | admin | new | 07/07/2009 |
| #102 | Aboutfcoqv | general | 1.7 | 1.7.* | defect | admin | new | 07/07/2009 |
| #103 | Aboutbstpw | general | 1.7 | 1.7.* | defect | admin | new | 07/07/2009 |
| #105 | Aboutjgbvm | general | 1.7 | 1.7.* | defect | admin | new | 07/25/2009 |
| #106 | Aboutxgnpu | general | 1.7 | 1.7.* | defect | admin | new | 07/25/2009 |
| #107 | Aboutelmdx | general | 1.7 | 1.7.* | defect | admin | new | 07/25/2009 |
| #108 | Aboutfhrjv | general | 1.7 | 1.7.* | defect | admin | new | 07/25/2009 |
| #109 | levitra | general | 1.7 | 1.7.* | defect | admin | new | 08/18/2009 |
| #111 | Wassup.php line 1284 | general | 1.7 | 1.7.* | defect | admin | new | 10/19/2009 |
| #113 | 9383oseritgreatur84 7496 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #114 | 9575tornaalnita92 2236 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #115 | 9836erlaflorinze84 7646 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #116 | 3855dotcoveasirop77 4760 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #117 | 4529ononussunsigh74 9081 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #118 | 4475aparchrisafma76 4833 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #119 | 6670minbioniidede88 5113 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #120 | 9927cieledaicaudai77 9052 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #121 | 4735lifudpawerpcurs74 2781 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #122 | 8094ruogugaynetlo86 5364 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #123 | 3600piemetpaychiate80 2292 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #124 | 3962anannuikurco70 1195 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #125 | 5986cleantasmuglita76 2340 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #126 | 2807inridotimoz88 3902 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #127 | 1778nyaderreramra73 1147 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #128 | 624roirilialici84 2052 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #129 | 2600unovrimishigh81 8207 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #130 | 6915raisiocloudhandmort92 6733 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #131 | 8782poslipamiro80 6341 | general | 1.7 | 1.7.* | defect | admin | new | 10/30/2009 |
| #64 | Tracking non-wordress pages | general | 2.0 | 2.0 | enhancement | admin | new | 08/18/2008 |
| #87 | Changing Spam to Not Spam | general | 1.6 | 1.6.* | defect | admin | new | 02/26/2009 |
| #42 | Separate statistics for feeds requests | general | 1.6.* | enhancement | admin | assigned | 03/04/2008 | |
| #52 | Use WassUp Data to Order Loop | general | 1.6 | 1.6.* | enhancement | admin | assigned | 06/08/2008 |
| #63 | counter "total visitors" from the blog's | general | 1.6 | 1.6.* | enhancement | admin | assigned | 08/17/2008 |
| #73 | Add option to set default date range | general | 1.6 | 1.6.* | enhancement | admin | assigned | 09/25/2008 |
| #75 | Add title for Page/Post within the url | general | 1.6 | 1.6.* | enhancement | admin | assigned | 09/29/2008 |
| #83 | Add BAR Graph to chart | general | 1.6 | 1.6.* | enhancement | admin | new | 01/13/2009 |
| #97 | Expand/Collapse all not appearing on subsequent pages | general | 1.7 | 1.7.* | defect | admin | new | 06/08/2009 |
| #110 | DreamHost mod_security assumes spy.jsp part of an attack | general | 1.7 | 1.7.* | defect | admin | new | 09/04/2009 |
| #38 | ADD HERE UNIDENTIFED BOTS / SEARCH ENGINE / BROWSERS / OS | general | 1.7 | 1.7.* | enhancement | admin | assigned | 02/19/2008 |
| #112 | ipv6 support | general | 1.7 | 1.7.* | enhancement | admin | new | 10/19/2009 |
| #3 | Add remote database hosting service | general | 2.0 | enhancement | admin | new | 01/08/2008 | |
| #9 | New layout design | general | 2.0 | enhancement | admin | assigned | 01/08/2008 | |
| #43 | Track jpg files | general | 2.0 | enhancement | admin | assigned | 03/12/2008 | |
| #51 | Add a name for known IP's | general | 2.0 | 2.0 | enhancement | admin | assigned | 06/04/2008 |
| #79 | Assume hosts starting with crawl* to be crawlers | general | 1.7 | enhancement | admin | new | 11/27/2008 |
Note:
See TracReports for help on using and creating reports.
