{4} Assigned, Active Tickets by Owner (10 matches)
List assigned tickets, group by ticket owner, sorted by priority.
admin (10 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #49 | Optional don't save IPs | general | 1.6.* | enhancement | 05/24/08 |
| #48 | Problem with Install | general | 1.6.* | defect | 04/29/08 |
| #50 | Getting 2 Database Errors | general | 1.6.* | defect | 05/24/08 |
| #39 | Screen resolution | general | 1.6.* | enhancement | 02/21/08 |
| #51 | Add a name for known IP's | general | 1.6.* | enhancement | 06/04/08 |
| #9 | New layout design | general | 2.0 | enhancement | 01/08/08 |
| #42 | Separate statistics for feeds requests | general | 1.6.* | enhancement | 03/04/08 |
| #43 | Track jpg files | general | 2.0 | enhancement | 03/12/08 |
| #52 | Use WassUp Data to Order Loop | general | 1.6.* | enhancement | 06/08/08 |
| #38 | ADD HERE UNIDENTIFED BOTS / SEARCH ENGINE / BROWSERS / OS | general | 1.6.* | task | 02/19/08 |
Note:
See TracReports for help on using and creating reports.
