{6} All Tickets By Milestone (Including closed) (57 matches)
A more complex example to show how to make advanced reports.
2.0 (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Add remote database hosting service | general | new | None | enhancement | minor | admin | 01/11/08 | |
| #9 | New layout design | general | assigned | None | enhancement | minor | admin | 01/08/08 | |
| #43 | Track jpg files | general | assigned | None | enhancement | minor | admin | 03/12/08 | |
| #18 | canoaceld | general | closed | fixed | 1.6 | defect | minor | admin | 07/10/08 |
| #2 | www.dostlarfm.de | general | closed | duplicate | task | critical | anonymous | 06/06/08 | |
| #45 | fbiityip | general | closed | fixed | 2.0 | defect | minor | admin | 04/14/08 |
| #17 | Add more search capability | general | closed | fixed | enhancement | major | admin | 01/30/08 |
1.6.* (16 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #49 | Optional don't save IPs | general | assigned | None | 1.6 | enhancement | critical | admin | 06/12/08 |
| #59 | pregi_replace - typo in wassup.php | general | new | None | 1.6 | defect | critical | admin | 07/21/08 |
| #39 | Screen resolution | general | assigned | None | enhancement | major | admin | 06/12/08 | |
| #48 | Problem with Install | general | assigned | None | 1.5 | defect | major | admin | 06/12/08 |
| #50 | Getting 2 Database Errors | general | assigned | None | 1.5 | defect | major | admin | 06/12/08 |
| #51 | Add a name for known IP's | general | assigned | None | 1.6 | enhancement | major | admin | 06/12/08 |
| #57 | dashboard chart width | general | new | None | 1.6 | enhancement | major | admin | 06/30/08 |
| #58 | How could I make a detailed view avaliable to viewers | general | new | None | 1.6 | task | major | admin | 07/12/08 |
| #60 | Wrong flag on language: sv | general | new | None | 1.6 | defect | major | admin | 07/24/08 |
| #38 | ADD HERE UNIDENTIFED BOTS / SEARCH ENGINE / BROWSERS / OS | general | assigned | None | task | minor | admin | 06/12/08 | |
| #42 | Separate statistics for feeds requests | general | assigned | None | enhancement | minor | admin | 06/12/08 | |
| #52 | Use WassUp Data to Order Loop | general | assigned | None | 1.6 | enhancement | minor | admin | 06/12/08 |
| #54 | Missing flags | general | new | None | 1.6 | task | minor | admin | 06/23/08 |
| #55 | 12 hour format option | general | new | None | 1.6 | enhancement | minor | admin | 06/23/08 |
| #56 | Option time format 12/24 | general | new | None | 1.6 | enhancement | minor | admin | 06/23/08 |
| #53 | Wassup 1.6 & Feeds | general | closed | fixed | 1.6 | defect | major | admin | 06/16/08 |
1.5.* (9 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #46 | Error on Dashboard | general | closed | fixed | 1.5 | defect | blocker | anonymous | 04/21/08 |
| #4 | Flot chart needs better date/time support | general | closed | fixed | enhancement | minor | admin | 03/23/08 | |
| #36 | Disable Admin Logging | general | closed | worksforme | enhancement | minor | admin | 02/18/08 | |
| #24 | Add multilanguage support | general | closed | fixed | enhancement | major | admin | 02/18/08 | |
| #6 | Add control for duplicated records | general | closed | fixed | defect | major | admin | 02/11/08 | |
| #8 | Add tab support to the option page | general | closed | fixed | enhancement | minor | admin | 02/11/08 | |
| #1 | Check flush() function in main.php | general | closed | fixed | defect | critical | admin | 02/05/08 | |
| #5 | Flot chart needs zoom function | general | closed | fixed | 1.4.2 | enhancement | minor | admin | 01/10/08 |
| #10 | Testing TT | general | closed | invalid | 1.4.2 | task | trivial | anonymous | 01/08/08 |
1.4.2 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #7 | Problems with widget support | general | closed | fixed | defect | major | admin | 01/10/08 |
1.4.* (23 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Add markup function | general | closed | fixed | enhancement | minor | admin | 06/02/08 | |
| #29 | Better tracking for items recorded (no more duplicates) | general | closed | fixed | 1.4.3 | enhancement | major | admin | 05/19/08 |
| #37 | php.ini file? | general | closed | invalid | defect | minor | admin | 04/16/08 | |
| #11 | Error messages | general | closed | fixed | defect | blocker | admin | 04/11/08 | |
| #40 | Error in SQL syntax? | general | closed | fixed | defect | minor | admin | 03/03/08 | |
| #41 | moved all recording controls in "wassupAppend" | general | closed | fixed | defect | minor | admin | 03/03/08 | |
| #35 | Minor Typo | general | closed | fixed | defect | minor | admin | 02/18/08 | |
| #34 | Reset to Page 1 when switching view by item. | general | closed | fixed | 1.4.4 | enhancement | minor | admin | 02/18/08 |
| #32 | Chart disappeared after upgrade to ver: 1.4.5 | general | closed | invalid | defect | major | admin | 02/13/08 | |
| #31 | widget config not saving again with 1.4.5beta | general | closed | fixed | defect | major | admin | 02/11/08 | |
| #20 | Better mysql queries | general | closed | fixed | enhancement | major | admin | 02/08/08 | |
| #12 | Add control for session path directory | general | closed | fixed | defect | critical | admin | 02/08/08 | |
| #27 | Added function wassup_install | general | closed | fixed | enhancement | minor | admin | 02/08/08 | |
| #26 | Activate WassUp - Kills other widget config functions | general | closed | fixed | defect | blocker | admin | 02/06/08 | |
| #19 | Improve security and change minimun requirements | general | closed | fixed | enhancement | critical | admin | 02/05/08 | |
| #25 | Load top ten charts only on demand | general | closed | fixed | enhancement | minor | admin | 02/04/08 | |
| #23 | Delete single or multiple records in visitor details view | general | closed | fixed | enhancement | minor | admin | 02/04/08 | |
| #22 | Add reset options function | general | closed | fixed | defect | minor | admin | 02/02/08 | |
| #21 | Better support for Spam detection | general | closed | fixed | enhancement | major | admin | 02/02/08 | |
| #13 | Add more visitors details | general | closed | fixed | enhancement | major | admin | 01/25/08 | |
| #16 | Needs new function to backup wassup table | general | closed | fixed | enhancement | major | admin | 01/18/08 | |
| #15 | Problem with charset encoding after security bug fixed | general | closed | fixed | defect | major | admin | 01/18/08 | |
| #14 | Chart problems with IE | general | closed | fixed | defect | major | admin | 01/18/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #47 | How to fix | general | closed | invalid | defect | major | admin | 06/06/08 |
Note:
See TracReports for help on using and creating reports.
